<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Fri, 10 Sep 2010 21:52:36 +0000 -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?action=RSSrecent" rel="self" type="application/rss+xml" />
		<title>10 most Recent Topics - RAeS Flight Simulation Group</title>
		<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl</link>
		<description> - RAeS Flight Simulation Group</description>
		<language>en-us</language>

		<copyright>RAeS Flight Simulation Group</copyright>
		<lastBuildDate>Fri, 10 Sep 2010 21:52:36 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator></generator>
		<ttl>30</ttl>
		<item>
			<title>Rotary Wing Simulation - Update to Rotary Wing Challenge</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1245322680/1#1</link>
			<category>RAeS Flight Simulation Group/Rotary Wing Simulation</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1245322680/1#1</guid>
			<description>My colleague alerted me to the mention of autogyro simulation in this thread - I&#39;m a PhD student in Flight Science and Technology at Liverpool University researching just that topic!&#60;br /&#62;&#60;br /&#62;The CAA recently issued a document relating to aerodynamics of gyroplanes which can be found here - [url]http://www.caa.co.uk/docs/33/Paper2009_02.pdf[/url] - which is the culmination of approximately 15 years work by the CAA and Glasgow University.  Thomson &#38;amp; Houston at Glasgow have also published may papers regarding simulation and modelling of gyroplanes, in particular the G-UNIV aircraft owned by Glasgow University and used in their flight tests.&#60;br /&#62;&#60;br /&#62;Currently, my research is focussed on the creation and validation of a simulation model of G-UNIV in FLIGHTLAB.&#60;br /&#62;&#60;br /&#62;If there is anything I can contribute to the group, please contact me - my email is sophie.robinson@liverpool.ac.uk - I&#39;m very keen to get involved!&#60;br /&#62;&#60;br /&#62;Regards,&#60;br /&#62;Sophie</description>
		</item>
		<item>
			<title>International Committee on FSTD Qualification (ICFQ) - Comments on ICAO 9625 rev.3</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1278493224/0#0</link>
			<category>RAeS Flight Simulation Group/International Committee on FSTD Qualification (ICFQ)</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1278493224/0#0</guid>
			<description>The International Committee on FSTD Qualification (ICFQ) is able to review any comments you may have on the above document and provide any advice or response necessary. Your inputs can be made through this topic or through the Technical Standards topic area.&#60;br /&#62;Peter Tharp&#60;br /&#62;ICFQ Steering Committee</description>
		</item>
		<item>
			<title>International Committee on FSTD Qualification - Comments on ICAO 9625 rev.3</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1278493153/0#0</link>
			<category>RAeS Flight Simulation Group/International Committee on FSTD Qualification</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1278493153/0#0</guid>
			<description>The International Committee on FSTD Qualification (ICFQ) is able to review any comments you may have on the above document and provide any advice or response necessary. Your inputs can be made through this topic or through the Technical Standards topic area.&#60;br /&#62;Peter Tharp&#60;br /&#62;ICFQ Steering Committee</description>
		</item>
		<item>
			<title>Flight Simulation Standards - Comments on ICAO 9625 Revision 3</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1278493070/0#0</link>
			<category>RAeS Flight Simulation Group/Flight Simulation Standards</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1278493070/0#0</guid>
			<description>The International Committee on FSTD Qualification (ICFQ) is able to review any comments you may have on the above document and provide any advice or response necessary. Your inputs can be made through this topic or through the ICFQ topic area.&#60;br /&#62;Peter Tharp&#60;br /&#62;ICFQ Steering Committee</description>
		</item>
		<item>
			<title>Flight Simulation Group Newsletter - May 2010 Newsletter</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1275079079/0#0</link>
			<category>RAeS Flight Simulation Group/Flight Simulation Group Newsletter</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1275079079/0#0</guid>
			<description>The May 2010 FSG newsletter has been uploaded.&#60;br /&#62;</description>
		</item>
		<item>
			<title>Flight Simulation Group Strategic Plan - FSG Strategic Plan 2010/2011 on AGM Topic</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1274428506/0#0</link>
			<category>RAeS Flight Simulation Group/Flight Simulation Group Strategic Plan</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1274428506/0#0</guid>
			<description>The FSG Strategic plan for 2010/2011 is posted on the 2010 AGM Topic&#60;br /&#62;&#60;br /&#62;Gordon Woolley&#60;br /&#62;Chairman FSG</description>
		</item>
		<item>
			<title>Chairman's Annual Report - Chairman's Annual Report 2010 on AGM Topic</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1274428410/0#0</link>
			<category>RAeS Flight Simulation Group/Chairman's Annual Report</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1274428410/0#0</guid>
			<description>The FSG Chairman&#39;s Annual Report for 2010 is posted on the AGM thread&#60;br /&#62;&#60;br /&#62;Gordon Woolley&#60;br /&#62;Chairman FSG</description>
		</item>
		<item>
			<title>Annual General Meetings - Annual General Meeting 2010</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1272626334/3#3</link>
			<category>RAeS Flight Simulation Group/Annual General Meetings</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1272626334/3#3</guid>
			<description>Please see attached the annual report of the ICFQ for approval at our June AGM.&#60;br /&#62;Peter Tharp/Don Irving</description>
		</item>
		<item>
			<title>ATC Simulation for the Civilian Environment - Moderator</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1267004331/1#1</link>
			<category>RAeS Flight Simulation Group/ATC Simulation for the Civilian Environment</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1267004331/1#1</guid>
			<description>Hi Mark,&#60;br /&#62;&#60;br /&#62;Well, this is not really a very lively forum - yet - but let me write some thoughts. Some of you will already know ASTi (http://www.asti-usa.com) and will be aware that we are (arguably) the worlds leading COTS vendor of communications systems to the training and simulation industry (we will have supplied in excess of 6000 systems come Q3 of this year).&#60;br /&#62;&#60;br /&#62;As such we obviously come into contact with this problem frequently. Perhaps not surprisingly we are actively working on various solutions to the problem presented in the ICAO9625 ed.3 ATC Environment section, however I would like to suggest that the problem is not really oriented entirely appropriately in the written words of the document. &#60;br /&#62;&#60;br /&#62;As it stands now the focus is on ATC interaction with the &#39;ownship&#39;. However in the real world only roughly 50% of the radio traffic heard at a moderately busy airport is ATC originated. The remainder is aircraft originated. The workload imposed on the crew is not simply making the correct radio calls, but more importantly interacting with the busy radio environment itself - all those other aircraft are transmitting, ATC is calling other aircraft, etc. &#60;br /&#62;&#60;br /&#62;Therefore I&#39;d like to suggest that what is really needed is a believable &#38;quot;radio environment&#38;quot; which is much more than ATC alone. Right now the greatest majority of simulators present a wholly unrealistic sterile radio world - no one is out there, and the radios basically are clear comm channels. This is so much NOT like the real world. &#60;br /&#62;&#60;br /&#62;As such ASTi are currently working on a solution that addresses this bigger picture. I&#39;m not a liberty to expose the details, but would welcome direct discussion related to this. I will be at the upcoming WATS tradeshow/conference (booth#601) in Orlando or you can p/m me.&#60;br /&#62;&#60;br /&#62;Regards, Neil Waterman</description>
		</item>
		<item>
			<title>International Committee on FSTD Qualification (ICFQ) - Motion Criteria testing</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1267611726/0#0</link>
			<category>RAeS Flight Simulation Group/International Committee on FSTD Qualification (ICFQ)</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1267611726/0#0</guid>
			<description>The RAeS International Working Group completed its work with the publication by ICAO of Document 9625 revision 3 in August 2009.&#60;br /&#62;One outstanding item was the completion of the Objective Motion Criteria Tests (OMCT) by the established Motion Task Team (MTT). This final phase of the OMCT development will involve testing and data collection by various “stake holders”, rigorous data analysis by an independent third party (the OMCT Research Team), and the Final Validation of the OMCT on an Motion Task Team selected Level D Full Flight Simulator.&#60;br /&#62;The plan for this activity is attached for your information. Any comments or suggestions that you may have will be appreciated.&#60;br /&#62;Peter Tharp</description>
		</item>
	</channel>
</rss>