<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Sat, 19 May 2012 17:45:02 +0000 -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?action=RSSrecent" rel="self" type="application/rss+xml" />
		<title>10 most Recent Topics - RAeS Flight Simulation Group</title>
		<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl</link>
		<description> - RAeS Flight Simulation Group</description>
		<language>en-us</language>

		<copyright>RAeS Flight Simulation Group</copyright>
		<lastBuildDate>Sat, 19 May 2012 17:45:02 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator></generator>
		<ttl>30</ttl>
		<item>
			<title>International Committee on FSTD Qualification - 2012 ICFQ Strategic Plan and Annual Report</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1336033187/1#1</link>
			<category>RAeS Flight Simulation Group/International Committee on FSTD Qualification</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1336033187/1#1</guid>
			<description>Please see an amended version that correctly identifies certain EASA referenced documents.&#60;br /&#62;Peter Tharp</description>
		</item>
		<item>
			<title>Annual General Meetings - ICATEE 2012 Annual Report</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1336070547/1#1</link>
			<category>RAeS Flight Simulation Group/Annual General Meetings</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1336070547/1#1</guid>
			<description>Please see attached the 2012 update to the Strategic Plan for the &#38;nbsp;ICATEE working group which will be presented for approval at our 2012 AGM&#60;br /&#62;Peter Tharp</description>
		</item>
		<item>
			<title>Annual General Meetings - 2012 AGM _ ICFQ Report</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1336033071/0#0</link>
			<category>RAeS Flight Simulation Group/Annual General Meetings</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1336033071/0#0</guid>
			<description>Dear Committee members,&#60;br /&#62;Please find attached the Strategic Plan and Annual Report of the ICFQ for approval at our forthcoming AGM.&#60;br /&#62;If anyne has any questions I will be pleased to reply to them.&#60;br /&#62;Peter</description>
		</item>
		<item>
			<title>Flight Simulation Group Newsletter - April 2012 Newsletter</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1334659764/0#0</link>
			<category>RAeS Flight Simulation Group/Flight Simulation Group Newsletter</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1334659764/0#0</guid>
			<description>FSG April 2012 newsletter uploaded.</description>
		</item>
		<item>
			<title>International Committee on FSTD Qualification - Minutes of ICFQ Meeting February 2012</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1330167568/0#0</link>
			<category>RAeS Flight Simulation Group/International Committee on FSTD Qualification</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1330167568/0#0</guid>
			<description>Attached are the draft minutes of the ICFQ Meeting held on February 17th 2012 at the Royal Aeronautical Society.&#60;br /&#62;&#60;br /&#62;Peter Tharp&#60;br /&#62;Chairman ICFQ&#60;br /&#62;February 2012</description>
		</item>
		<item>
			<title>International Committee on FSTD Qualification - Implementing ICAO 9625 edition 3</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1330167409/0#0</link>
			<category>RAeS Flight Simulation Group/International Committee on FSTD Qualification</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1330167409/0#0</guid>
			<description>Brian Hampson of TTI has produced the attached excellent review of what is required by national regulatory authorities to apply the criteria contained in edition 3 of ICAO 9625.&#60;br /&#62;He has given permission for us to circulate this to Forum visitors and I recommend all those in our industry involved in the approval of FSTDs take advantage of this analysis&#60;br /&#62;&#60;br /&#62;Peter Tharp&#60;br /&#62;ICFQ Chairman&#60;br /&#62;February 2012</description>
		</item>
		<item>
			<title>Database Generation - Automation in Visual Database Generation</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1329689639/0#0</link>
			<category>RAeS Flight Simulation Group/Database Generation</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1329689639/0#0</guid>
			<description>A proposal from Dave Allerton attached, for the February 2012 Challenges meeting.</description>
		</item>
		<item>
			<title>Maintenance Training - Maintenance Trends and Challenges 2012</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1329689279/0#0</link>
			<category>RAeS Flight Simulation Group/Maintenance Training</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1329689279/0#0</guid>
			<description>Update from Jack Shlien attached, for the February 2012 Challenges meeting.</description>
		</item>
		<item>
			<title>Visual Systems and Displays - Visual Trends and Challenges 2012</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1329689110/0#0</link>
			<category>RAeS Flight Simulation Group/Visual Systems and Displays</category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1329689110/0#0</guid>
			<description>Update from Jack Shlien attached, for the February 2012 Challenges meeting.</description>
		</item>
		<item>
			<title>The Science of Flight Simulation  - The Case for More Science in Flight Simulation</title>
			<link>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1236193256/3#3</link>
			<category>RAeS Flight Simulation Group/The Science of Flight Simulation </category>
			<guid>http://www.raes-fsg.org.uk/cgi-bin/yabb1f/YaBB.pl?num=1236193256/3#3</guid>
			<description>Science have proved to be beneficial in every aspect and it will show some positive signs here also. </description>
		</item>
	</channel>
</rss>
