- RAeS FSG Home
- Conferences and Seminars
- Next conference
- Call for papers
- Ray Jones Lecture 2010: Simulation Technology – An Airline Perspective
- Edwin Link Lecture 2010: The Downturn Opportunity in the Flight Simulation Industry?
- Future Conferences
- Past Conferences
- Other Conference Papers
- Discussion Forums
- Challenges
- People
- Documents and Standards
- Governance
- Simulation History
- Links
- Industry Links
- Academic Links
- Simulation Glossaries
- Cranfield University Short Course
- Sponsors
- Regulatory Authorities
- Miscellaneous
- FSEMC
- ICFQ
- Group Information Exchange
FLIGHT SIMULATION CONFERENCE PROCEEDINGS & PUBLICATIONS
Typically, two flight simulation conferences are held each year (Spring and Autumn). The lists below show the theme of every conference held, and the papers presented at each can then be found. Some of the conference papers have now been made accessible to download.
For further information (including purchase) on any of these proceedings, or proceedings related to other subjects please contact the Conference Department. Please note that it is possible that some proceedings may no longer be available.
Currently, there is further information where a link exists. Where the phrase 'Login to view' appears, that paper can be downloaded. Please note that a (free) user account must be created before downloading for the first time. This is to prevent misuse by spammers, etc. No personal data will be used by the FSG for any external purpose.
| Date | Conference Title | Papers |
|---|---|---|
| May 1990 | PROGRESS IN HELICOPTER AND V/STOL AIRCRAFT SIMULATION | view 20 papers |
| November 1990 | PART TASK TRAINERS | view 8 papers |
| May 1991 | FLIGHT SIMULATION EUROPEAN OPPORTUNITIES | view 18 papers |
| November 1991 | TRAINING TRANSFER - CAN WE TRUST FLIGHT SIMULATION ? | view 11 papers |
| January 1992 | INTERNATIONAL STANDARDS FOR THE QUALIFICATION OF AIRPLANE FLIGHT SIMULATORS | - |
| November 1992 | MATCHING TECHNOLOGY TO TRAINING REQUIREMENTS | view 17 papers |
| December 1992 | THE USE OF SIMULATION IN AIRCRAFT ACCIDENT PREVENTION AND INVESTIGATION | view 11 papers |
| May 1993 | THE ANNUAL CONFERENCE OF THE FLIGHT SIMULATION GROUP - PART TASK TRAINERS | view 16 papers |
| November 1993 | DATA ISSUES FOR FLIGHT SIMULATION - AN ON-GOING PROBLEM? | view 18 papers |
| May 1994 | ROTORCRAFT SIMULATION | view 17 papers |
| November 1994 | INTERACTIVE & INTEROPERABLE SIMULATIONS - THE CHALLENGES & POTENTIAL BENEFITS | view 19 papers |
| May 1995 | FLIGHT SIMULATION TECHNOLOGY, CAPABILITIES AND BENEFITS | view 21 papers |
| November 1995 | SIMULATION IN AIRCRAFT MAINTENANCE TRAINING | view 19 papers |
| May 1996 | TRAINING - LOWERING THE COST, MAINTAINING THE FIDELITY | view 22 papers |
| November 1996 | THE PROGRESS AND DIRECTION OF DISTRIBUTED INTERACTIVE SIMULATIONS | view 14 papers |
| December 1996 | FLIGHT SIMULATION DATA | - |
| May 1997 | FLIGHT SIMULATION - EXPANDING THE BOUNDARIES | view 19 papers |
| November 1997 | THE IMPACT OF THE NEW FAA & JAA REGULATIONS ON FLIGHT SIMULATORS & FLIGHT SIMULATOR TRAINING | view 14 papers |
| May 1998 | LOW COST SIMULATION - NEW OPPORTUNITIES IN FLIGHT TRAINING | view 16 papers |
| November 1998 | NETWORKING IN SIMULATION & TRAINING - REALISING THE BENEFITS | view 17 papers |
| May 1999 | CAN FLIGHT SIMULATION DO EVERYTHING ? | view 18 papers |
| November 1999 | ENGINEERING AND MAINTENANCE SIMULATION | - |
